NAVIGATION MENU
        
        
      
- ADD: 11F.-1, No.393, Fuxing Rd., Taoyuan Dist., Taoyuan City 330, Taiwan (R.O.C.)
- TEL: 886-3-3319116
- FAX: 886-3-3319339
- E-MAIL: [email protected]



| Model | AP-85DR | AP-100DR | AP-125DR | AP-150DR | 
| Main Extruder | ||||
| Extrusion Capacity | 100-180 Kg/Hr | 180-250 Kg/Hr | 250-390 Kg/Hr | 380-500 Kg/Hr | 
| Screw Diameter | Ø85 mm | Ø100 mm | Ø125 mm | Ø150 mm | 
| Screw Length-to-Diameter Ratio | 32/1 | 32/1 | 32/1 | 32/1 | 
| Drive Horsepower | 50HP | 75HP | 100HP | 150HP | 
| Automatic Temperature Control | 5 Zones | 7 Zones | 9 Zones | 11 Zones | 
| Heat Capacity | 28KW | 32KW | 52KW | 74KW | 
| Force Feeding Motor | 3HP | 5HP | 7 1/2HP | 7 1/2HP | 
| Hydraulic Screen Changer Motor | 3HP | 5HP | 7 1/2HP | 7 1/2HP | 
| Water Circulation Equipment | ||||
| Water Circulation Pump | 2HP | 2HP | 3HP | 5HP | 
| Vibration Screening Machine | ||||
| Drive Horsepower | 1/5HP×2Pcs | 1/4HP×2Pcs | 1/4HP×2Pcs | 1/2HP×2Pcs | 
| Processing Capacity | 150 Kgs/Hr | 200 Kgs/Hr | 350 Kgs/Hr | 500 Kgs/Hr | 
| Blowerhorsepower | 2HP | 3HP | 5HP | 7 1/2HP | 
| Storage Tank | ||||
| Storage Capacity | 600Kg | 800Kg | 1000Kg | 1500Kg | 


 
              